Data source: Gina A. Zurlo, ed., World Christian Database (Leiden/Boston: Brill, 2025).
| Table | Field | Description |
|---|---|---|
| denomination | Minor tradition | The denomination’s main tradition, family, rite, churchmanship, etc., with which it is most closely connected historically in this country. |
| denomination | Note | Note for denomination for this country. |
| denomination | Parent Denomination ID | The denomination of which this diocese or sub-denomination is a part. |
| denomination | Pentecostals/Charismatics % | Pentecostals/Charismatics as a percentage of affiliated in this denomination. |
| denomination | Year Begun | The year this denomination began work in this country. |
| denomination_year | % of Christians | Denomination's membership as a percentage of the country's total Christian population. |
| denomination_year | % of country | Denomination's membership as a percentage of the country's total Christian population. |
| denomination_year | Affiliated | Number of this denomination's affiliated church members in the country. |
| denomination_year | Congregations | The number of worship centers (churches, congregations) for this denomination in the country. |
| denomination_year | Denomination ID | Denomination ID. |
| denomination_year | Evangelicals | Evangelicals in this denomination. |
| denomination_year | Pentecostals/Charismatics | Pentecostals/Charismatics in this denomination. |
| denomination_year | Year | Year to which these data apply. |
| ethnicity | Ethnic family | Ethnicity summarized into 71 families. |
| ethnicity | Ethnic region | Ethnicity summarized into 13 regions. |
| ethnicity | Ethnicity | The 'ethnic' component of ethno-linguistic peoples. |
| ethnicity | Ethnicity code | The Ethnicity code for the ethnicty or ethnocultural family of this people group. First letter identifies the ethnic region, followed by the number of the ethnic family. |
| ethnicity | Ethnicity ID | Unique identifier (primary key) used by the database to identify the ethnicity or ethnocultural family of this people group. |
| ethnicity | Ethnicity Pop | Population in base year (2025). |
| ethnicity | Ethnicity Pop 1900 | Population in 1900. |
| ethnicity | Ethnicity sort | Temporary number assigned to the culture by the database for the purpose of sorting the ethnicity and culture hierarchy. |
| ethnicity | Note | Main constituent cultures, additional peoples, tribes, languages, alternative names, archaic names or synonyms (in parentheses) for this culture. |
| glossary | For wcd | Glossary terms available for WCD subscribers. |
| glossary | glossary definition | glossary definition. |
| glossary | Glossary ID | Unique identifier (primary key) used by the database. |
Data on 18 categories of religion, including non-religious, by country, province, and people.
Data on all religions, Christian activities, and trends.
Membership data, year begun, and rates of change.
Population and religion data on all major cities & provinces.
Detailed information covering religion, culture, and geography.
A repository of historical data, including a chronology of Christianity from the 1st to 21st centuries.